July 13, 2023 – We’re very excited to share that the US Department of Agriculture (USDA) has announced new income limits for the USDA Guaranteed Home Loan program!
The USDA Rural Development home loan program helps individuals achieve homeownership in small towns or rural areas. The program is open to homebuyers whose annual household income does not exceed the USDA income limits. In many areas, entire counties qualify for this loan program!
The best part of getting a USDA Rural Development Loan in 2023? It doesn’t require a down payment! That’s right, this is a true 100% financing, zero down home loan.
The USDA home loan program offers flexible credit guidelines, competitive interest rates, and low monthly mortgage insurance rates.
With the recent increase in household income limits, more families will now be able to qualify for a USDA mortgage!
Across most of the country, the USDA income limits for 2023 have increased to $110,650 for a home with one to four occupants, and $146,050 for a home of five to eight. Homes with over eight persons will have higher limits depending on the number of occupants.
USDA Income Limits 2023
At KTL Performance Mortgage we are happy to offer USDA loans in Ohio, Indiana, Kentucky, and Florida. Check the dropdowns below to review income limits specific to your state and county.
*as of 7/13/2023
County | 1-4 Occupants | 5-8* Occupants |
Alachua | $110,650 | $146,050 |
Baker | $110,650 | $146,050 |
Bay | $110,650 | $146,050 |
Bradford | $110,650 | $146,050 |
Brevard | $110,650 | $146,050 |
Broward | $110,650 | $146,050 |
Calhoun | $110,650 | $146,050 |
Charlotte | $110,650 | $146,050 |
Citrus | $110,650 | $146,050 |
Clay | $110,650 | $146,050 |
Collier | $110,650 | $146,050 |
Columbia | $110,650 | $146,050 |
DeSoto | $110,650 | $146,050 |
Dixie | $110,650 | $146,050 |
Duval | $110,650 | $146,050 |
Escambia | $110,650 | $146,050 |
Flagler | $110,650 | $146,050 |
Franklin | $110,650 | $146,050 |
Gadsden | $110,650 | $146,050 |
Gilchrist | $110,650 | $146,050 |
Glades | $110,650 | $146,050 |
Gulf | $110,650 | $146,050 |
Hamilton | $110,650 | $146,050 |
Hardee | $110,650 | $146,050 |
Hendry | $110,650 | $146,050 |
Hernando | $110,650 | $146,050 |
Highlands | $110,650 | $146,050 |
Hillsborough | $110,650 | $146,050 |
Holmes | $110,650 | $146,050 |
Indian River | $110,650 | $146,050 |
Jackson | $110,650 | $146,050 |
Jefferson | $110,650 | $146,050 |
Lafayette | $110,650 | $146,050 |
Lake | $110,650 | $146,050 |
Lee | $110,650 | $146,050 |
Leon | $110,650 | $146,050 |
Levy | $110,650 | $146,050 |
Liberty | $110,650 | $146,050 |
Madison | $110,650 | $146,050 |
Manatee | $110,650 | $146,050 |
Marion | $110,650 | $146,050 |
Martin | $110,650 | $146,050 |
Miami-Dade | $118,650 | $156,600 |
Monroe | $124,800 | $164,750 |
Nassau | $110,650 | $146,050 |
Okaloosa | $110,650 | $146,050 |
Okeechobee | $110,650 | $146,050 |
Orange | $110,650 | $146,050 |
Osceola | $110,650 | $146,050 |
Palm Beach | $112,000 | $147,850 |
Pasco | $110,650 | $146,050 |
Pinellas | $110,650 | $146,050 |
Polk | $110,650 | $146,050 |
Putnam | $110,650 | $146,050 |
Santa Rosa | $110,650 | $146,050 |
Sarasota | $110,650 | $146,050 |
Seminole | $110,650 | $146,050 |
St. Johns | $110,650 | $146,050 |
St. Lucie | $110,650 | $146,050 |
Sumter | $110,650 | $146,050 |
Suwannee | $110,650 | $146,050 |
Taylor | $110,650 | $146,050 |
Union | $110,650 | $146,050 |
Volusia | $110,650 | $146,050 |
Wakulla | $110,650 | $146,050 |
Walton | $110,650 | $146,050 |
Washington | $110,650 | $146,050 |
*Add 8% of the 4-person limit for each person in excess of 8 persons.
*as of 7/13/2023
County | 1-4 Occupants | 5-8* Occupants |
Adams | $110,650 | $146,050 |
Allen | $110,650 | $146,050 |
Bartholomew | $110,650 | $146,050 |
Benton | $110,650 | $146,050 |
Blackford | $110,650 | $146,050 |
Boone | $110,650 | $146,050 |
Brown | $110,650 | $146,050 |
Carroll | $110,650 | $146,050 |
Cass | $110,650 | $146,050 |
Clark | $110,650 | $146,050 |
Clay | $110,650 | $146,050 |
Clinton | $110,650 | $146,050 |
Crawford | $110,650 | $146,050 |
Daviess | $110,650 | $146,050 |
Dearborn | $110,650 | $146,050 |
Decatur | $110,650 | $146,050 |
De Kalb | $110,650 | $146,050 |
Delaware | $110,650 | $146,050 |
Dubois | $110,650 | $146,050 |
Elkhart | $110,650 | $146,050 |
Fayette | $110,650 | $146,050 |
Floyd | $110,650 | $146,050 |
Fountain | $110,650 | $146,050 |
Franklin | $110,650 | $146,050 |
Fulton | $110,650 | $146,050 |
Gibson | $110,650 | $146,050 |
Grant | $110,650 | $146,050 |
Greene | $110,650 | $146,050 |
Hamilton | $110,650 | $146,050 |
Hancock | $110,650 | $146,050 |
Harrison | $110,650 | $146,050 |
Hendricks | $110,650 | $146,050 |
Henry | $110,650 | $146,050 |
Howard | $110,650 | $146,050 |
Huntington | $110,650 | $146,050 |
Jackson | $110,650 | $146,050 |
Jasper | $110,650 | $146,050 |
Jay | $110,650 | $146,050 |
Jefferson | $110,650 | $146,050 |
Jennings | $110,650 | $146,050 |
Johnson | $110,650 | $146,050 |
Knox | $110,650 | $146,050 |
Kosciusko | $110,650 | $146,050 |
La Porte | $110,650 | $146,050 |
Lagrange | $110,650 | $146,050 |
Lake | $110,650 | $146,050 |
Lawrence | $110,650 | $146,050 |
Madison | $110,650 | $146,050 |
Marion** | N/A | N/A |
Marshall | $110,650 | $146,050 |
Martin | $110,650 | $146,050 |
Miami | $110,650 | $146,050 |
Monroe | $110,650 | $146,050 |
Montgomery | $110,650 | $146,050 |
Morgan | $110,650 | $146,050 |
Newton | $110,650 | $146,050 |
Noble | $110,650 | $146,050 |
Ohio | $110,650 | $146,050 |
Orange | $110,650 | $146,050 |
Owen | $110,650 | $146,050 |
Parke | $110,650 | $146,050 |
Perry | $110,650 | $146,050 |
Pike | $110,650 | $146,050 |
Porter | $110,650 | $146,050 |
Posey | $110,650 | $146,050 |
Pulaski | $110,650 | $146,050 |
Putnam | $110,650 | $146,050 |
Randolph | $110,650 | $146,050 |
Ripley | $110,650 | $146,050 |
Rush | $110,650 | $146,050 |
St. Joseph | $110,650 | $146,050 |
Scott | $110,650 | $146,050 |
Shelby | $110,650 | $146,050 |
Spencer | $110,650 | $146,050 |
Starke | $110,650 | $146,050 |
Steuben | $110,650 | $146,050 |
Sullivan | $110,650 | $146,050 |
Switzerland | $110,650 | $146,050 |
Tippecanoe | $110,650 | $146,050 |
Tipton | $110,650 | $146,050 |
Union | $110,650 | $146,050 |
Vanderburgh | $110,650 | $146,050 |
Vermillion | $110,650 | $146,050 |
Vigo | $110,650 | $146,050 |
Wabash | $110,650 | $146,050 |
Warren | $110,650 | $146,050 |
Warrick | $110,650 | $146,050 |
Washington | $110,650 | $146,050 |
Wayne | $110,650 | $146,050 |
Wells | $110,650 | $146,050 |
White | $110,650 | $146,050 |
Whitley | $110,650 | $146,050 |
*Add 8% of the 4-person limit for each person in excess of 8 persons.
**Marion County does not contain any USDA-eligible areas.
*as of 7/13/2023
County | 1-4 Occupants | 5-8* Occupants |
Adair | $110,650 | $146,050 |
Allen | $110,650 | $146,050 |
Anderson | $110,650 | $146,050 |
Ballard | $110,650 | $146,050 |
Barren | $110,650 | $146,050 |
Bath | $110,650 | $146,050 |
Bell | $110,650 | $146,050 |
Boone | $116,300 | $153,500 |
Bourbon | $110,650 | $146,050 |
Boyd | $110,650 | $146,050 |
Boyle | $110,650 | $146,050 |
Bracken | $116,300 | $153,500 |
Breathitt | $110,650 | $146,050 |
Breckinridge | $110,650 | $146,050 |
Bullitt | $110,650 | $146,050 |
Butler | $110,650 | $146,050 |
Caldwell | $110,650 | $146,050 |
Calloway | $110,650 | $146,050 |
Campbell | $116,300 | $153,500 |
Carlisle | $110,650 | $146,050 |
Carroll | $110,650 | $146,050 |
Carter | $110,650 | $146,050 |
Casey | $110,650 | $146,050 |
Christian | $110,650 | $146,050 |
Clark | $110,650 | $146,050 |
Clay | $110,650 | $146,050 |
Clinton | $110,650 | $146,050 |
Crittenden | $110,650 | $146,050 |
Cumberland | $110,650 | $146,050 |
Daviess | $110,650 | $146,050 |
Edmonson | $110,650 | $146,050 |
Elliott | $110,650 | $146,050 |
Estill | $110,650 | $146,050 |
Fayette | $110,650 | $146,050 |
Fleming | $110,650 | $146,050 |
Floyd | $110,650 | $146,050 |
Franklin | $110,650 | $146,050 |
Fulton | $110,650 | $146,050 |
Gallatin | $110,650 | $146,050 |
Garrard | $110,650 | $146,050 |
Grant | $110,650 | $146,050 |
Graves | $110,650 | $146,050 |
Grayson | $110,650 | $146,050 |
Green | $110,650 | $146,050 |
Greenup | $110,650 | $146,050 |
Hancock | $110,650 | $146,050 |
Hardin | $110,650 | $146,050 |
Harlan | $110,650 | $146,050 |
Harrison | $110,650 | $146,050 |
Hart | $110,650 | $146,050 |
Henderson | $110,650 | $146,050 |
Henry | $110,650 | $146,050 |
Hickman | $110,650 | $146,050 |
Hopkins | $110,650 | $146,050 |
Jackson | $110,650 | $146,050 |
Jefferson | $110,650 | $146,050 |
Jessamine | $110,650 | $146,050 |
Johnson | $110,650 | $146,050 |
Kenton | $116,300 | $153,500 |
Knott | $110,650 | $146,050 |
Knox | $110,650 | $146,050 |
Larue | $110,650 | $146,050 |
Laurel | $110,650 | $146,050 |
Lawrence | $110,650 | $146,050 |
Lee | $110,650 | $146,050 |
Leslie | $110,650 | $146,050 |
Letcher | $110,650 | $146,050 |
Lewis | $110,650 | $146,050 |
Lincoln | $110,650 | $146,050 |
Livingston | $110,650 | $146,050 |
Logan | $110,650 | $146,050 |
Lyon | $110,650 | $146,050 |
Madison | $110,650 | $146,050 |
Magoffin | $110,650 | $146,050 |
Marion | $110,650 | $146,050 |
Marshall | $110,650 | $146,050 |
Martin | $110,650 | $146,050 |
Mason | $110,650 | $146,050 |
McCracken | $110,650 | $146,050 |
McCreary | $110,650 | $146,050 |
McLean | $110,650 | $146,050 |
Meade | $110,650 | $146,050 |
Menifee | $110,650 | $146,050 |
Mercer | $110,650 | $146,050 |
Metcalfe | $110,650 | $146,050 |
Monroe | $110,650 | $146,050 |
Montgomery | $110,650 | $146,050 |
Morgan | $110,650 | $146,050 |
Muhlenberg | $110,650 | $146,050 |
Nelson | $110,650 | $146,050 |
Nicholas | $110,650 | $146,050 |
Ohio | $110,650 | $146,050 |
Oldham | $110,650 | $146,050 |
Owen | $110,650 | $146,050 |
Owsley | $110,650 | $146,050 |
Pendleton | $116,300 | $153,500 |
Perry | $110,650 | $146,050 |
Pike | $110,650 | $146,050 |
Powell | $110,650 | $146,050 |
Pulaski | $110,650 | $146,050 |
Robertson | $110,650 | $146,050 |
Rockcastle | $110,650 | $146,050 |
Rowan | $110,650 | $146,050 |
Russell | $110,650 | $146,050 |
Scott | $110,650 | $146,050 |
Shelby | $110,650 | $146,050 |
Simpson | $110,650 | $146,050 |
Spencer | $110,650 | $146,050 |
Taylor | $110,650 | $146,050 |
Todd | $110,650 | $146,050 |
Trigg | $110,650 | $146,050 |
Trimble | $110,650 | $146,050 |
Union | $110,650 | $146,050 |
Warren | $110,650 | $146,050 |
Washington | $110,650 | $146,050 |
Wayne | $110,650 | $146,050 |
Webster | $110,650 | $146,050 |
Whitley | $110,650 | $146,050 |
Wolfe | $110,650 | $146,050 |
Woodford | $110,650 | $146,050 |
*Add 8% of the 4 person limit for each person in excess of 8 persons.
*as of 7/13/2023
County | 1-4 Occupants | 5-8* Occupants |
Adams | $110,650 | $146,050 |
Allen | $110,650 | $146,050 |
Ashland | $110,650 | $146,050 |
Ashtabula | $110,650 | $146,050 |
Athens | $110,650 | $146,050 |
Auglaize | $110,650 | $146,050 |
Belmont | $110,650 | $146,050 |
Brown | $110,650 | $146,050 |
Butler | $116,300 | $153,500 |
Carroll | $110,650 | $146,050 |
Champaign | $110,650 | $146,050 |
Clark | $110,650 | $146,050 |
Clermont | $116,300 | $153,500 |
Clinton | $110,650 | $146,050 |
Columbiana | $110,650 | $146,050 |
Coshocton | $110,650 | $146,050 |
Crawford | $110,650 | $146,050 |
Cuyahoga** | N/A | N/A |
Darke | $110,650 | $146,050 |
Defiance | $110,650 | $146,050 |
Delaware | $114,050 | $150,550 |
Erie | $110,650 | $146,050 |
Fairfield | $114,050 | $150,550 |
Fayette | $110,650 | $146,050 |
Franklin | $114,050 | $142,250 |
Fulton | $110,650 | $146,050 |
Gallia | $110,650 | $146,050 |
Geauga | $110,650 | $146,050 |
Greene | $110,650 | $146,050 |
Guernsey | $110,650 | $146,050 |
Hamilton | $116,300 | $153,500 |
Hancock | $110,650 | $146,050 |
Hardin | $110,650 | $146,050 |
Harrison | $110,650 | $146,050 |
Henry | $110,650 | $146,050 |
Highland | $110,650 | $146,050 |
Hocking | $110,650 | $146,050 |
Holmes | $110,650 | $146,050 |
Huron | $110,650 | $146,050 |
Jackson | $110,650 | $146,050 |
Jefferson | $110,650 | $146,050 |
Knox | $110,650 | $146,050 |
Lake | $110,650 | $146,050 |
Lawrence | $110,650 | $146,050 |
Licking | $114,050 | $150,550 |
Logan | $110,650 | $146,050 |
Lorain | $110,650 | $146,050 |
Lucas | $110,650 | $146,050 |
Madison | $114,050 | $150,550 |
Mahoning | $110,650 | $146,050 |
Marion | $110,650 | $146,050 |
Medina | $110,650 | $146,050 |
Meigs | $110,650 | $146,050 |
Mercer | $110,650 | $146,050 |
Miami | $110,650 | $146,050 |
Monroe | $110,650 | $146,050 |
Montgomery | $110,650 | $146,050 |
Morgan | $110,650 | $146,050 |
Morrow | $114,050 | $150,550 |
Muskingum | $110,650 | $146,050 |
Noble | $110,650 | $146,050 |
Ottawa | $110,650 | $146,050 |
Paulding | $110,650 | $146,050 |
Perry | $110,650 | $146,050 |
Pickaway | $114,050 | $150,550 |
Pike | $110,650 | $146,050 |
Portage | $110,650 | $146,050 |
Preble | $110,650 | $146,050 |
Putnam | $110,650 | $146,050 |
Richland | $110,650 | $146,050 |
Ross | $110,650 | $146,050 |
Sandusky | $110,650 | $146,050 |
Scioto | $110,650 | $146,050 |
Seneca | $110,650 | $146,050 |
Shelby | $110,650 | $146,050 |
Stark | $110,650 | $146,050 |
Summit** | N/A | N/A |
Trumbull | $110,650 | $146,050 |
Tuscarawas | $110,650 | $146,050 |
Union | $134,100 | $177,000 |
Van Wert | $110,650 | $146,050 |
Vinton | $110,650 | $146,050 |
Warren | $116,300 | $153,500 |
Washington | $110,650 | $146,050 |
Wayne | $110,650 | $146,050 |
Williams | $110,650 | $146,050 |
Wood | $110,650 | $146,050 |
Wyandot | $110,650 | $146,050 |
*Add 8% of the 4-person limit for each person in excess of 8 persons.
**Cuyahoga and Summit Counties do not contain any USDA-eligible areas.
***Please note, these charts are for informational purposes only. Click here to validate your income directly from the USDA website.
Want to learn more about the USDA home loan program? We are here to help! Give us a call at 877-892-8222.
Learn more about how household income is calculated for USDA loans.