July 12, 2024 – The US Department of Agriculture (USDA) has announced new income limits for the USDA Guaranteed Home Loan program!
The USDA Rural Development home loan program helps individuals achieve homeownership in small towns or rural areas. The program is open to homebuyers whose annual household income does not exceed the USDA income limits. In many areas, entire counties qualify for this loan program!
The best part of getting a USDA Rural Development Loan in 2024? It doesn’t require a down payment! That’s right, this is a true 100% financing, zero down home loan.
The USDA home loan program offers flexible credit guidelines, competitive interest rates, and low monthly mortgage insurance rates.
With the recent increase in household income limits, more families can now qualify for a USDA mortgage!
Across most of the country, the USDA income limits for 2024 have increased to $112,450 for a household with one to four occupants, and $148,450 for a household of five to eight. Households with over eight persons will have higher limits depending on the number of occupants.
USDA Income Limits 2024
At KTL Performance Mortgage we are happy to offer USDA loans in Ohio, Indiana, Kentucky, and Florida. Check the dropdowns below to review income limits specific to your state and county.
*as of 7/12/2024
County | 1-4 Occupants | 5-8* Occupants |
Alachua | $112,450 | $148,450 |
Baker | $112,450 | $148,450 |
Bay | $112,450 | $148,450 |
Bradford | $112,450 | $148,450 |
Brevard | $112,450 | $148,450 |
Broward | $121,400 | $160,250 |
Calhoun | $112,450 | $148,450 |
Charlotte | $112,450 | $148,450 |
Citrus | $112,450 | $148,450 |
Clay | $112,450 | $148,450 |
Collier | $119,950 | $158,350 |
Columbia | $112,450 | $148,450 |
DeSoto | $112,450 | $148,450 |
Dixie | $112,450 | $148,450 |
Duval | $112,450 | $148,450 |
Escambia | $112,450 | $148,450 |
Flagler | $112,450 | $148,450 |
Franklin | $112,450 | $148,450 |
Gadsden | $112,450 | $148,450 |
Gilchrist | $112,450 | $148,450 |
Glades | $112,450 | $148,450 |
Gulf | $112,450 | $148,450 |
Hamilton | $112,450 | $148,450 |
Hardee | $112,450 | $148,450 |
Hendry | $112,450 | $148,450 |
Hernando | $112,450 | $148,450 |
Highlands | $112,450 | $148,450 |
Hillsborough | $112,450 | $148,450 |
Holmes | $112,450 | $148,450 |
Indian River | $112,450 | $148,450 |
Jackson | $112,450 | $148,450 |
Jefferson | $112,450 | $148,450 |
Lafayette | $112,450 | $148,450 |
Lake | $112,450 | $148,450 |
Lee | $112,450 | $148,450 |
Leon | $112,450 | $148,450 |
Levy | $112,450 | $148,450 |
Liberty | $112,450 | $148,450 |
Madison | $112,450 | $148,450 |
Manatee | $112,450 | $148,450 |
Marion | $112,450 | $148,450 |
Martin | $112,450 | $148,450 |
Miami-Dade | $130,500 | $172,250 |
Monroe | $137,200 | $181,150 |
Nassau | $112,450 | $148,450 |
Okaloosa | $112,450 | $148,450 |
Okeechobee | $112,450 | $148,450 |
Orange | $112,450 | $148,450 |
Osceola | $112,450 | $148,450 |
Palm Beach | $123,100 | $162,500 |
Pasco | $112,450 | $148,450 |
Pinellas | $112,450 | $148,450 |
Polk | $112,450 | $148,450 |
Putnam | $112,450 | $148,450 |
Santa Rosa | $112,450 | $148,450 |
Sarasota | $115,600 | $152,600 |
Seminole | $112,450 | $148,450 |
St. Johns | $112,450 | $148,450 |
St. Lucie | $112,450 | $148,450 |
Sumter | $112,450 | $148,450 |
Suwannee | $112,450 | $148,450 |
Taylor | $112,450 | $148,450 |
Union | $112,450 | $148,450 |
Volusia | $112,450 | $148,450 |
Wakulla | $112,450 | $148,450 |
Walton | $112,450 | $148,450 |
Washington | $112,450 | $148,450 |
*Add 8% of the 4-person limit for each person in excess of 8 persons.
*as of 7/12/2024
County | 1-4 Occupants | 5-8* Occupants |
Adams | $112,450 | $148,450 |
Allen | $112,450 | $148,450 |
Bartholomew | $112,450 | $148,450 |
Benton | $112,450 | $148,450 |
Blackford | $112,450 | $148,450 |
Boone | $112,450 | $148,450 |
Brown | $112,450 | $148,450 |
Carroll | $112,450 | $148,450 |
Cass | $112,450 | $148,450 |
Clark | $112,450 | $148,450 |
Clay | $112,450 | $148,450 |
Clinton | $112,450 | $148,450 |
Crawford | $112,450 | $148,450 |
Daviess | $112,450 | $148,450 |
Dearborn | $120,550 | $159,150 |
Decatur | $112,450 | $148,450 |
De Kalb | $112,450 | $148,450 |
Delaware | $112,450 | $148,450 |
Dubois | $112,450 | $148,450 |
Elkhart | $112,450 | $148,450 |
Fayette | $112,450 | $148,450 |
Floyd | $112,450 | $148,450 |
Fountain | $112,450 | $148,450 |
Franklin | $120,550 | $159,150 |
Fulton | $112,450 | $148,450 |
Gibson | $112,450 | $148,450 |
Grant | $112,450 | $148,450 |
Greene | $112,450 | $148,450 |
Hamilton | $118,300 | $156,200 |
Hancock | $112,450 | $148,450 |
Harrison | $112,450 | $148,450 |
Hendricks | $112,450 | $148,450 |
Henry | $112,450 | $148,450 |
Howard | $112,450 | $148,450 |
Huntington | $112,450 | $148,450 |
Jackson | $112,450 | $148,450 |
Jasper | $112,450 | $148,450 |
Jay | $112,450 | $148,450 |
Jefferson | $112,450 | $148,450 |
Jennings | $112,450 | $148,450 |
Johnson | $112,450 | $148,450 |
Knox | $112,450 | $148,450 |
Kosciusko | $112,450 | $148,450 |
La Porte | $112,450 | $148,450 |
Lagrange | $112,450 | $148,450 |
Lake | $112,450 | $148,450 |
Lawrence | $112,450 | $148,450 |
Madison | $114,200 | $150,750 |
Marion** | N/A | N/A |
Marshall | $112,450 | $148,450 |
Martin | $112,450 | $148,450 |
Miami | $112,450 | $148,450 |
Monroe | $112,450 | $148,450 |
Montgomery | $112,450 | $148,450 |
Morgan | $112,450 | $148,450 |
Newton | $112,450 | $148,450 |
Noble | $112,450 | $148,450 |
Ohio | $120,550 | $159,150 |
Orange | $112,450 | $148,450 |
Owen | $112,450 | $148,450 |
Parke | $112,450 | $148,450 |
Perry | $112,450 | $148,450 |
Pike | $112,450 | $148,450 |
Porter | $112,450 | $148,450 |
Posey | $112,450 | $148,450 |
Pulaski | $112,450 | $148,450 |
Putnam | $112,450 | $148,450 |
Randolph | $112,450 | $148,450 |
Ripley | $112,450 | $148,450 |
Rush | $112,450 | $148,450 |
St. Joseph | $112,450 | $148,450 |
Scott | $112,450 | $148,450 |
Shelby | $112,450 | $148,450 |
Spencer | $112,450 | $148,450 |
Starke | $112,450 | $148,450 |
Steuben | $112,450 | $148,450 |
Sullivan | $112,450 | $148,450 |
Switzerland | $112,450 | $148,450 |
Tippecanoe | $112,450 | $148,450 |
Tipton | $112,450 | $148,450 |
Union | $112,450 | $148,450 |
Vanderburgh | $112,450 | $148,450 |
Vermillion | $112,450 | $148,450 |
Vigo | $112,450 | $148,450 |
Wabash | $112,450 | $148,450 |
Warren | $112,450 | $148,450 |
Warrick | $112,450 | $148,450 |
Washington | $112,450 | $148,450 |
Wayne | $112,450 | $148,450 |
Wells | $112,450 | $148,450 |
White | $112,450 | $148,450 |
Whitley | $112,450 | $148,450 |
*Add 8% of the 4-person limit for each person in excess of 8 persons.
**Marion County does not contain any USDA-eligible areas.
*as of 7/12/2024
County | 1-4 Occupants | 5-8* Occupants |
Adair | $112,450 | $148,450 |
Allen | $112,450 | $148,450 |
Anderson | $112,450 | $148,450 |
Ballard | $112,450 | $148,450 |
Barren | $112,450 | $148,450 |
Bath | $112,450 | $148,450 |
Bell | $112,450 | $148,450 |
Boone | $120,550 | $159,150 |
Bourbon | $112,450 | $148,450 |
Boyd | $112,450 | $148,450 |
Boyle | $112,450 | $148,450 |
Bracken | $120,550 | $159,150 |
Breathitt | $112,450 | $148,450 |
Breckinridge | $112,450 | $148,450 |
Bullitt | $112,450 | $148,450 |
Butler | $112,450 | $148,450 |
Caldwell | $112,450 | $148,450 |
Calloway | $112,450 | $148,450 |
Campbell | $120,550 | $159,150 |
Carlisle | $112,450 | $148,450 |
Carroll | $112,450 | $148,450 |
Carter | $112,450 | $148,450 |
Casey | $112,450 | $148,450 |
Christian | $112,450 | $148,450 |
Clark | $112,450 | $148,450 |
Clay | $112,450 | $148,450 |
Clinton | $112,450 | $148,450 |
Crittenden | $112,450 | $148,450 |
Cumberland | $112,450 | $148,450 |
Daviess | $112,450 | $148,450 |
Edmonson | $112,450 | $148,450 |
Elliott | $112,450 | $148,450 |
Estill | $112,450 | $148,450 |
Fayette | $112,450 | $148,450 |
Fleming | $112,450 | $148,450 |
Floyd | $112,450 | $148,450 |
Franklin | $112,450 | $148,450 |
Fulton | $112,450 | $148,450 |
Gallatin | $120,550 | $159,150 |
Garrard | $112,450 | $148,450 |
Grant | $112,450 | $148,450 |
Graves | $112,450 | $148,450 |
Grayson | $112,450 | $148,450 |
Green | $112,450 | $148,450 |
Greenup | $112,450 | $148,450 |
Hancock | $112,450 | $148,450 |
Hardin | $112,450 | $148,450 |
Harlan | $112,450 | $148,450 |
Harrison | $112,450 | $148,450 |
Hart | $112,450 | $148,450 |
Henderson | $112,450 | $148,450 |
Henry | $112,450 | $148,450 |
Hickman | $112,450 | $148,450 |
Hopkins | $112,450 | $148,450 |
Jackson | $112,450 | $148,450 |
Jefferson | $112,450 | $148,450 |
Jessamine | $112,450 | $148,450 |
Johnson | $112,450 | $148,450 |
Kenton | $120,550 | $159,150 |
Knott | $112,450 | $148,450 |
Knox | $112,450 | $148,450 |
Larue | $112,450 | $148,450 |
Laurel | $112,450 | $148,450 |
Lawrence | $112,450 | $148,450 |
Lee | $112,450 | $148,450 |
Leslie | $112,450 | $148,450 |
Letcher | $112,450 | $148,450 |
Lewis | $112,450 | $148,450 |
Lincoln | $112,450 | $148,450 |
Livingston | $112,450 | $148,450 |
Logan | $112,450 | $148,450 |
Lyon | $112,450 | $148,450 |
Madison | $112,450 | $148,450 |
Magoffin | $112,450 | $148,450 |
Marion | $112,450 | $148,450 |
Marshall | $112,450 | $148,450 |
Martin | $112,450 | $148,450 |
Mason | $112,450 | $148,450 |
McCracken | $112,450 | $148,450 |
McCreary | $112,450 | $148,450 |
McLean | $112,450 | $148,450 |
Meade | $112,450 | $148,450 |
Menifee | $112,450 | $148,450 |
Mercer | $112,450 | $148,450 |
Metcalfe | $112,450 | $148,450 |
Monroe | $112,450 | $148,450 |
Montgomery | $112,450 | $148,450 |
Morgan | $112,450 | $148,450 |
Muhlenberg | $112,450 | $148,450 |
Nelson | $112,450 | $148,450 |
Nicholas | $112,450 | $148,450 |
Ohio | $112,450 | $148,450 |
Oldham | $112,450 | $148,450 |
Owen | $112,450 | $148,450 |
Owsley | $112,450 | $148,450 |
Pendleton | $120,550 | $159,150 |
Perry | $112,450 | $148,450 |
Pike | $112,450 | $148,450 |
Powell | $112,450 | $148,450 |
Pulaski | $112,450 | $148,450 |
Robertson | $112,450 | $148,450 |
Rockcastle | $112,450 | $148,450 |
Rowan | $112,450 | $148,450 |
Russell | $112,450 | $148,450 |
Scott | $112,450 | $148,450 |
Shelby | $115,600 | $152,600 |
Simpson | $112,450 | $148,450 |
Spencer | $112,450 | $148,450 |
Taylor | $112,450 | $148,450 |
Todd | $112,450 | $148,450 |
Trigg | $112,450 | $148,450 |
Trimble | $112,450 | $148,450 |
Union | $112,450 | $148,450 |
Warren | $112,450 | $148,450 |
Washington | $112,450 | $148,450 |
Wayne | $112,450 | $148,450 |
Webster | $112,450 | $148,450 |
Whitley | $112,450 | $148,450 |
Wolfe | $112,450 | $148,450 |
Woodford | $112,450 | $148,450 |
*Add 8% of the 4 person limit for each person in excess of 8 persons.
*as of 7/12/2024
County | 1-4 Occupants | 5-8* Occupants |
Adams | $112,450 | $148,450 |
Allen | $112,450 | $148,450 |
Ashland | $112,450 | $148,450 |
Ashtabula | $112,450 | $148,450 |
Athens | $112,450 | $148,450 |
Auglaize | $114,200 | $150,750 |
Belmont | $112,450 | $148,450 |
Brown | $112,450 | $148,450 |
Butler | $120,550 | $159,150 |
Carroll | $112,450 | $148,450 |
Champaign | $112,450 | $148,450 |
Clark | $112,450 | $148,450 |
Clermont | $120,550 | $159,150 |
Clinton | $112,450 | $148,450 |
Columbiana | $112,450 | $148,450 |
Coshocton | $112,450 | $148,450 |
Crawford | $112,450 | $148,450 |
Cuyahoga** | N/A | N/A |
Darke | $112,450 | $148,450 |
Defiance | $112,450 | $148,450 |
Delaware | $118,800 | $156,850 |
Erie | $112,450 | $148,450 |
Fairfield | $118,800 | $156,850 |
Fayette | $112,450 | $148,450 |
Franklin | $118,800 | $156,850 |
Fulton | $112,450 | $148,450 |
Gallia | $112,450 | $148,450 |
Geauga | $112,450 | $148,450 |
Greene | $112,450 | $148,450 |
Guernsey | $112,450 | $148,450 |
Hamilton | $120,550 | $159,150 |
Hancock | $112,450 | $148,450 |
Hardin | $112,450 | $148,450 |
Harrison | $112,450 | $148,450 |
Henry | $112,450 | $148,450 |
Highland | $112,450 | $148,450 |
Hocking | $112,450 | $148,450 |
Holmes | $112,450 | $148,450 |
Huron | $112,450 | $148,450 |
Jackson | $112,450 | $148,450 |
Jefferson | $112,450 | $148,450 |
Knox | $112,450 | $148,450 |
Lake | $112,450 | $148,450 |
Lawrence | $112,450 | $148,450 |
Licking | $118,800 | $156,850 |
Logan | $112,450 | $148,450 |
Lorain | $112,450 | $148,450 |
Lucas | $112,450 | $148,450 |
Madison | $118,800 | $156,850 |
Mahoning | $112,450 | $148,450 |
Marion | $112,450 | $148,450 |
Medina | $112,450 | $148,450 |
Meigs | $112,450 | $148,450 |
Mercer | $112,450 | $148,450 |
Miami | $112,450 | $148,450 |
Monroe | $112,450 | $148,450 |
Montgomery | $112,450 | $148,450 |
Morgan | $112,450 | $148,450 |
Morrow | $118,800 | $156,850 |
Muskingum | $112,450 | $148,450 |
Noble | $112,450 | $148,450 |
Ottawa | $112,450 | $148,450 |
Paulding | $112,450 | $148,450 |
Perry | $112,450 | $148,450 |
Pickaway | $118,800 | $156,850 |
Pike | $112,450 | $148,450 |
Portage | $112,450 | $148,450 |
Preble | $112,450 | $148,450 |
Putnam | $118,450 | $156,400 |
Richland | $112,450 | $148,450 |
Ross | $112,450 | $148,450 |
Sandusky | $112,450 | $148,450 |
Scioto | $112,450 | $148,450 |
Seneca | $112,450 | $148,450 |
Shelby | $112,450 | $148,450 |
Stark | $112,450 | $148,450 |
Summit** | N/A | N/A |
Trumbull | $112,450 | $148,450 |
Tuscarawas | $112,450 | $148,450 |
Union | $140,600 | $185,600 |
Van Wert | $112,450 | $148,450 |
Vinton | $112,450 | $148,450 |
Warren | $120,550 | $159,150 |
Washington | $112,450 | $148,450 |
Wayne | $112,450 | $148,450 |
Williams | $112,450 | $148,450 |
Wood | $112,450 | $148,450 |
Wyandot | $112,450 | $148,450 |
*Add 8% of the 4-person limit for each person in excess of 8 persons.
**Cuyahoga and Summit Counties do not contain any USDA-eligible areas.
***Please note, these charts are for informational purposes only. Click here to validate your income directly from the USDA website.
Want to learn more about the USDA home loan program? We are here to help! Give us a call at 877-892-8222.
Learn more about how household income is calculated for USDA loans.