May 17, 2017 – The US Department of Agriculture has announced that USDA Income Limits in Ohio and Indiana have increased.
The USDA Rural Development (RD) home loan program helps individuals achieve homeownership in small towns or rural areas. The program is open to homebuyers whose annual income does not exceed the USDA’s income limits.
The best part of the USDA RD Loan? It doesn’t require a down payment! That’s right, this is a true 100% financing home loan.
With the recent increase in income limits, even more families will now be able to qualify for a USDA home loan.
In Ohio and Indiana, the income limits have increased by about 5%. For a family of one to four people, USDA Ohio and Indiana income limits are around $78,200 depending on the county. For a family of over five people, income limits are around $103,200.
Want to see if you qualify for a USDA Home Loan? Apply today!
Indiana USDA Income Limits as of 5/15/17
Click here to jump to Ohio USDA Income Limits.
County | Family Size: 1-4 | Family Size: 5+ |
Adams | $78,200 | $103,200 |
Allen | $78,200 | $103,200 |
Bartholomew | $78,200 | $103,200 |
Benton | $78,200 | $103,200 |
Blackford | $78,200 | $103,200 |
Boone | $78,200 | $103,200 |
Brown | $78,200 | $103,200 |
Carroll | $78,200 | $103,200 |
Cass | $78,200 | $103,200 |
Clark | $78,200 | $103,200 |
Clay | $78,200 | $103,200 |
Clinton | $78,200 | $103,200 |
Crawford | $78,200 | $103,200 |
Daviess | $78,200 | $103,200 |
Dearborn | $78,200 | $103,200 |
Decatur | $78,200 | $103,200 |
De Kalb | $78,200 | $103,200 |
Delaware | $78,200 | $103,200 |
Dubois | $80,500 | $106,250 |
Elkhart | $78,200 | $103,200 |
Fayette | $78,200 | $103,200 |
Floyd | $78,200 | $103,200 |
Fountain | $78,200 | $103,200 |
Franklin | $82,000 | $108,250 |
Fulton | $78,200 | $103,200 |
Gibson | $78,200 | $103,200 |
Grant | $78,200 | $103,200 |
Greene | $78,200 | $103,200 |
Hamilton | $78,200 | $103,200 |
Hancock | $78,200 | $103,200 |
Harrison | $78,200 | $103,200 |
Hendricks | $78,200 | $103,200 |
Henry | $78,200 | $103,200 |
Howard | $78,200 | $103,200 |
Huntington | $78,200 | $103,200 |
Jackson | $78,200 | $103,200 |
Jasper | $81,800 | $108,000 |
Jay | $78,200 | $103,200 |
Jefferson | $78,200 | $103,200 |
Jennings | $78,200 | $103,200 |
Johnson | $78,200 | $103,200 |
Knox | $78,200 | $103,200 |
Kosciusko | $78,200 | $103,200 |
La Porte | $78,200 | $103,200 |
Lagrange | $78,200 | $103,200 |
Lake | $78,200 | $103,200 |
Lawrence | $78,200 | $103,200 |
Madison | $78,200 | $103,200 |
Marion | $78,200 | $103,200 |
Marshall | $78,200 | $103,200 |
Martin | $78,200 | $103,200 |
Miami | $78,200 | $103,200 |
Monroe | $78,200 | $103,200 |
Montgomery | $78,200 | $103,200 |
Morgan | $78,200 | $103,200 |
Newton | $78,200 | $103,200 |
Noble | $78,200 | $103,200 |
Ohio | $78,200 | $103,200 |
Orange | $78,200 | $103,200 |
Owen | $78,200 | $103,200 |
Parke | $78,200 | $103,200 |
Perry | $78,200 | $103,200 |
Pike | $78,200 | $103,200 |
Porter | $78,200 | $103,200 |
Posey | $78,200 | $103,200 |
Pulaski | $78,200 | $103,200 |
Putnam | $78,200 | $103,200 |
Randolph | $78,200 | $103,200 |
Ripley | $78,200 | $103,200 |
Rush | $78,200 | $103,200 |
St. Joseph | $78,200 | $103,200 |
Scott | $78,200 | $103,200 |
Shelby | $78,200 | $103,200 |
Spencer | $78,200 | $103,200 |
Starke | $78,200 | $103,200 |
Steuben | $78,200 | $103,200 |
Sullivan | $78,200 | $103,200 |
Switzerland | $78,200 | $103,200 |
Tippecanoe | $78,200 | $103,200 |
Tipton | $78,200 | $103,200 |
Union | $78,200 | $103,200 |
Vanderburgh | $78,200 | $103,200 |
Vermillion | $78,200 | $103,200 |
Vigo | $78,200 | $103,200 |
Wabash | $78,200 | $103,200 |
Warren | $78,200 | $103,200 |
Warrick | $78,200 | $103,200 |
Washington | $78,200 | $103,200 |
Wayne | $78,200 | $103,200 |
Wells | $78,200 | $103,200 |
White | $78,200 | $103,200 |
Whitley | $78,200 | $103,200 |
Ohio USDA Income Limits as of 5/15/17
County | Family Size: 1-4 | Family Size: 5+ |
Adams | $78,200 | $103,200 |
Allen | $78,200 | $103,200 |
Ashland | $78,200 | $103,200 |
Ashtabula | $78,200 | $103,200 |
Athens | $78,200 | $103,200 |
Auglaize | $78,200 | $103,200 |
Belmont | $78,200 | $103,200 |
Brown | $78,200 | $103,200 |
Butler | $78,200 | $103,200 |
Carroll | $78,200 | $103,200 |
Champaign | $78,200 | $103,200 |
Clark | $78,200 | $103,200 |
Clermont | $78,200 | $103,200 |
Clinton | $78,200 | $103,200 |
Columbiana | $78,200 | $103,200 |
Coshocton | $78,200 | $103,200 |
Crawford | $78,200 | $103,200 |
Cuyahoga | $78,200 | $103,200 |
Darke | $78,200 | $103,200 |
Defiance | $78,200 | $103,200 |
Delaware | $78,200 | $103,200 |
Erie | $78,200 | $103,200 |
Fairfield | $78,200 | $103,200 |
Fayette | $78,200 | $103,200 |
Franklin | $78,200 | $103,200 |
Fulton | $78,200 | $103,200 |
Gallia | $78,200 | $103,200 |
Geauga | $78,200 | $103,200 |
Greene | $78,200 | $103,200 |
Guernsey | $78,200 | $103,200 |
Hamilton | $78,200 | $103,200 |
Hancock | $79,800 | $105,350 |
Hardin | $78,200 | $103,200 |
Harrison | $78,200 | $103,200 |
Henry | $78,200 | $103,200 |
Highland | $78,200 | $103,200 |
Hocking | $78,200 | $103,200 |
Holmes | $78,200 | $103,200 |
Huron | $78,200 | $103,200 |
Jackson | $78,200 | $103,200 |
Jefferson | $78,200 | $103,200 |
Knox | $78,200 | $103,200 |
Lake | $78,200 | $103,200 |
Lawrence | $78,200 | $103,200 |
Licking | $78,200 | $103,200 |
Logan | $78,200 | $103,200 |
Lorain | $78,200 | $103,200 |
Lucas | $78,200 | $103,200 |
Madison | $78,200 | $103,200 |
Mahoning | $78,200 | $103,200 |
Marion | $78,200 | $103,200 |
Medina | $78,200 | $103,200 |
Meigs | $78,200 | $103,200 |
Mercer | $78,200 | $103,200 |
Miami | $78,200 | $103,200 |
Monroe | $78,200 | $103,200 |
Montgomery | $78,200 | $103,200 |
Morgan | $78,200 | $103,200 |
Morrow | $78,200 | $103,200 |
Muskingum | $78,200 | $103,200 |
Noble | $78,200 | $103,200 |
Ottawa | $78,200 | $103,200 |
Paulding | $78,200 | $103,200 |
Perry | $78,200 | $103,200 |
Pickaway | $78,200 | $103,200 |
Pike | $78,200 | $103,200 |
Portage | $78,200 | $103,200 |
Preble | $78,200 | $103,200 |
Putnam | $87,200 | $115,100 |
Richland | $78,200 | $103,200 |
Ross | $78,200 | $103,200 |
Sandusky | $78,200 | $103,200 |
Scioto | $78,200 | $103,200 |
Seneca | $78,200 | $103,200 |
Shelby | $78,200 | $103,200 |
Stark | $78,200 | $103,200 |
Summit | $78,200 | $103,200 |
Trumbull | $78,200 | $103,200 |
Tuscarawas | $78,200 | $103,200 |
Union | $95,650 | $126,250 |
Van Wert | $78,200 | $103,200 |
Vinton | $78,200 | $103,200 |
Warren | $78,200 | $103,200 |
Washington | $78,200 | $103,200 |
Wayne | $78,200 | $103,200 |
Williams | $78,200 | $103,200 |
Wood | $78,200 | $103,200 |
Wyandot | $78,200 | $103,200 |
***Please note, this chart is for informational purposes only. Click here to validate your income directly from the USDA website.