July 22, 2019 – The US Department of Agriculture has announced that USDA Income Limits in Ohio and Indiana have increased.
The USDA Rural Development (RD) home loan program helps individuals achieve homeownership in small towns or rural areas. The program is open to homebuyers whose annual income does not exceed the USDA’s income limits.
The best part of the USDA RD Loan? It doesn’t require a down payment! That’s right, this is a true 100% financing home loan.
With the recent increase in income limits, more families will now be able to qualify for a USDA home loan.
In Ohio and Indiana, the USDA 2019 income limits have increased by about 5%. For a family of one to four people, USDA Ohio and Indiana income limits are around $86,850 depending on the county. For a family of over five people, income limits are around $114,650.
Want to see if you qualify for a USDA Home Loan? Apply today!
Indiana 2019 USDA Income Limits
*as of 7/22/2019
Click here to jump to Ohio USDA Income Limits.
County | Family Size: 1-4 | Family Size: 5-8* |
Adams | $86,850 | $114,650 |
Allen | $86,850 | $114,650 |
Bartholomew | $86,850 | $114,650 |
Benton | $86,850 | $114,650 |
Blackford | $86,850 | $114,650 |
Boone | $86,850 | $114,650 |
Brown | $86,850 | $114,650 |
Carroll | $86,850 | $114,650 |
Cass | $86,850 | $114,650 |
Clark | $86,850 | $114,650 |
Clay | $86,850 | $114,650 |
Clinton | $86,850 | $114,650 |
Crawford | $86,850 | $114,650 |
Daviess | $86,850 | $114,650 |
Dearborn | $86,850 | $114,650 |
Decatur | $86,850 | $114,650 |
De Kalb | $86,850 | $114,650 |
Delaware | $86,850 | $114,650 |
Dubois | $86,850 | $114,650 |
Elkhart | $86,850 | $114,650 |
Fayette | $86,850 | $114,650 |
Floyd | $86,850 | $114,650 |
Fountain | $86,850 | $114,650 |
Franklin | $86,850 | $114,650 |
Fulton | $86,850 | $114,650 |
Gibson | $86,850 | $114,650 |
Grant | $86,850 | $114,650 |
Greene | $86,850 | $114,650 |
Hamilton | $86,850 | $114,650 |
Hancock | $86,850 | $114,650 |
Harrison | $86,850 | $114,650 |
Hendricks | $86,850 | $114,650 |
Henry | $86,850 | $114,650 |
Howard | $86,850 | $114,650 |
Huntington | $86,850 | $114,650 |
Jackson | $86,850 | $114,650 |
Jasper | $86,850 | $114,650 |
Jay | $86,850 | $114,650 |
Jefferson | $86,850 | $114,650 |
Jennings | $86,850 | $114,650 |
Johnson | $86,850 | $114,650 |
Knox | $86,850 | $114,650 |
Kosciusko | $86,850 | $114,650 |
La Porte | $86,850 | $114,650 |
Lagrange | $86,850 | $114,650 |
Lake | $86,850 | $114,650 |
Lawrence | $86,850 | $114,650 |
Madison | $86,850 | $114,650 |
Marion** | N/A | N/A |
Marshall | $86,850 | $114,650 |
Martin | $86,850 | $114,650 |
Miami | $86,850 | $114,650 |
Monroe | $86,850 | $114,650 |
Montgomery | $86,850 | $114,650 |
Morgan | $86,850 | $114,650 |
Newton | $86,850 | $114,650 |
Noble | $86,850 | $114,650 |
Ohio | $86,850 | $114,650 |
Orange | $86,850 | $114,650 |
Owen | $86,850 | $114,650 |
Parke | $86,850 | $114,650 |
Perry | $86,850 | $114,650 |
Pike | $86,850 | $114,650 |
Porter | $86,850 | $114,650 |
Posey | $86,850 | $114,650 |
Pulaski | $86,850 | $114,650 |
Putnam | $86,850 | $114,650 |
Randolph | $86,850 | $114,650 |
Ripley | $86,850 | $114,650 |
Rush | $86,850 | $114,650 |
St. Joseph | $86,850 | $114,650 |
Scott | $86,850 | $114,650 |
Shelby | $86,850 | $114,650 |
Spencer | $86,850 | $114,650 |
Starke | $86,850 | $114,650 |
Steuben | $86,850 | $114,650 |
Sullivan | $86,850 | $114,650 |
Switzerland | $86,850 | $114,650 |
Tippecanoe | $86,850 | $114,650 |
Tipton | $86,850 | $114,650 |
Union | $86,850 | $114,650 |
Vanderburgh | $86,850 | $114,650 |
Vermillion | $86,850 | $114,650 |
Vigo | $86,850 | $114,650 |
Wabash | $86,850 | $114,650 |
Warren | $86,850 | $114,650 |
Warrick | $86,850 | $114,650 |
Washington | $86,850 | $114,650 |
Wayne | $86,850 | $114,650 |
Wells | $86,850 | $114,650 |
White | $86,850 | $114,650 |
Whitley | $86,850 | $114,650 |
*Add 8% of the 4 person limit for each person in excess of 8 persons.
**Marion County does not contain any USDA eligible areas.
Ohio 2019 USDA Income Limits
*as of 7/22/2019
County | Family Size: 1-4 | Family Size: 5-8* |
Adams | $86,850 | $114,650 |
Allen | $86,850 | $114,650 |
Ashland | $86,850 | $114,650 |
Ashtabula | $86,850 | $114,650 |
Athens | $86,850 | $114,650 |
Auglaize | $86,850 | $114,650 |
Belmont | $86,850 | $114,650 |
Brown | $86,850 | $114,650 |
Butler | $86,850 | $114,650 |
Carroll | $86,850 | $114,650 |
Champaign | $86,850 | $114,650 |
Clark | $86,850 | $114,650 |
Clermont | $86,850 | $114,650 |
Clinton | $86,850 | $114,650 |
Columbiana | $86,850 | $114,650 |
Coshocton | $86,850 | $114,650 |
Crawford | $86,850 | $114,650 |
Cuyahoga** | N/A | N/A |
Darke | $86,850 | $114,650 |
Defiance | $86,850 | $114,650 |
Delaware | $86,850 | $114,650 |
Erie | $86,850 | $114,650 |
Fairfield | $86,850 | $114,650 |
Fayette | $86,850 | $114,650 |
Franklin | $86,850 | $114,650 |
Fulton | $86,850 | $114,650 |
Gallia | $86,850 | $114,650 |
Geauga | $86,850 | $114,650 |
Greene | $86,850 | $114,650 |
Guernsey | $86,850 | $114,650 |
Hamilton | $86,850 | $114,650 |
Hancock | $86,850 | $114,650 |
Hardin | $86,850 | $114,650 |
Harrison | $86,850 | $114,650 |
Henry | $86,850 | $114,650 |
Highland | $86,850 | $114,650 |
Hocking | $86,850 | $114,650 |
Holmes | $86,850 | $114,650 |
Huron | $86,850 | $114,650 |
Jackson | $86,850 | $114,650 |
Jefferson | $86,850 | $114,650 |
Knox | $86,850 | $114,650 |
Lake | $86,850 | $114,650 |
Lawrence | $86,850 | $114,650 |
Licking | $86,850 | $114,650 |
Logan | $86,850 | $114,650 |
Lorain | $86,850 | $114,650 |
Lucas | $86,850 | $114,650 |
Madison | $86,850 | $114,650 |
Mahoning | $86,850 | $114,650 |
Marion | $86,850 | $114,650 |
Medina | $86,850 | $114,650 |
Meigs | $86,850 | $114,650 |
Mercer | $86,850 | $114,650 |
Miami | $86,850 | $114,650 |
Monroe | $86,850 | $114,650 |
Montgomery | $86,850 | $114,650 |
Morgan | $86,850 | $114,650 |
Morrow | $86,850 | $114,650 |
Muskingum | $86,850 | $114,650 |
Noble | $86,850 | $114,650 |
Ottawa | $86,850 | $114,650 |
Paulding | $86,850 | $114,650 |
Perry | $86,850 | $114,650 |
Pickaway | $86,850 | $114,650 |
Pike | $86,850 | $114,650 |
Portage | $86,850 | $114,650 |
Preble | $86,850 | $114,650 |
Putnam | $87,400 | $115,350 |
Richland | $86,850 | $114,650 |
Ross | $86,850 | $114,650 |
Sandusky | $86,850 | $114,650 |
Scioto | $86,850 | $114,650 |
Seneca | $86,850 | $114,650 |
Shelby | $86,850 | $114,650 |
Stark | $86,850 | $114,650 |
Summit** | N/A | N/A |
Trumbull | $86,850 | $114,650 |
Tuscarawas | $86,850 | $114,650 |
Union | $100,250 | $132,350 |
Van Wert | $86,850 | $114,650 |
Vinton | $86,850 | $114,650 |
Warren | $86,850 | $114,650 |
Washington | $86,850 | $114,650 |
Wayne | $86,850 | $114,650 |
Williams | $86,850 | $114,650 |
Wood | $86,850 | $114,650 |
Wyandot | $86,850 | $114,650 |
*Add 8% of the 4 person limit for each person in excess of 8 persons.
**Cuyahoga and Summit Counties do not contain any USDA eligible areas.
***Please note, this chart is for informational purposes only. Click here to validate your income directly from the USDA website.